Samsung Galaxy S6 vs Iphone 6

La capitolul design samsung sta mai bine prin dimensiuni mai mici dar si o greutate mai mica. La capitolul display samsung ofera o rezolutie mai mare si un numar mai ridicat de ppi. Cand vine vorba de camera samsung este iar peste iphone pentru ca ofera o camera frontala de 16 mp fata de 8 mp si una secunda de 5 mp fata de 1.2 mp. Ambele telefoane beneficiaza de procesoare puternice dar samsung ofera 3 gb ram in detrimentul 1 gb oferit de iphone. La capitolul baterie iphone sta mai bine si ofera 2915 mAh fata de 2550. Specificatile complete le aveti mai jos.
Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (5.1, 5.0) TouchWiz UI | iOS (9.x, 8.x) | |
Form factor | Candybar | Candybar | |
Dimensions | 5.65 x 2.78 x 0.27 inches (143.4 x 70.5 x 6.8 mm) | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) | |
Weight | 4.87 oz (138 g) the average is 5.3 oz (152 g) |
6.07 oz (172 g) the average is 5.3 oz (152 g) |
|
Materials | Main body: glass; Accents: aluminum | Main body: aluminum | |
Features | Fingerprint (touch) | Fingerprint (touch) | |
Keys | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | |
Colors | Black, Blue, White, Gold | Black, Gray, Gold |
Display | |||
---|---|---|---|
Physical size | 5.1 inches | 5.5 inches | |
Resolution | 1440 x 2560 pixels | 1080 x 1920 pixels | |
Pixel density
|
577 ppi | 401 ppi | |
Technology
|
Super AMOLED | IPS LCD | |
Screen-to-body ratio | 70.48 % | 67.91 % | |
Colors | 16 777 216 | 16 777 216 | |
Peak brightness | 500 cd/m2 (nit) | ||
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) | Light sensor, Proximity sensor, Scratch-resistant glass, Oleophobic coating |
Camera | |||
---|---|---|---|
Camera | 16 megapixels | 8 megapixels | |
Flash | LED | Dual LED | |
Aperture size | F1.9 | F2.2 | |
Focal length (35mm equivalent) | 28 mm | 29 mm | |
Camera sensor size | 1/2.6″ | 1/3″ | |
Pixel size | 1.12 μm | 1.5 μm | |
Features | Optical image stabilization, Manual focus, Face detection, Smile detection, Digital zoom, Voice activation, Self-timer, Back-illuminated sensor (BSI), Autofocus, Touch to focus, Geo tagging | Sapphire crystal lens cover, Optical image stabilization, Face detection, Smile detection, Digital zoom, Self-timer, Back-illuminated sensor (BSI), Autofocus (Phase detection), Touch to focus, Geo tagging | |
Settings | Exposure compensation, ISO control, White balance presets | Exposure compensation | |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama (up to 43 megapixels) | |
Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (60 fps), 1280×720 (720p HD) (120 fps) | 1920×1080 (1080p HD) (60 fps), 1280×720 (720p HD) (240 fps) | |
Recording format | MPEG4, H.264 | H.264, MOV | |
Features | Optical image stabilization, High Dynamic Range mode (HDR), Continuous autofocus, Picture-taking during video recording, Video light, Video calling | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | |
Front-facing camera | 5 megapixels | 1.2 megapixels | |
Features | High Dynamic Range mode (HDR) | ||
Video capture | 2560×1440 (QHD) (30 fps) | 1280×720 (720p HD) |
Hardware | |||
---|---|---|---|
System chip
|
Exynos 7 Octa 7420 | Apple A8 | |
Processor
|
Octa-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53 , 64-bit | Dual-core, 1400 MHz, Cyclone ARMv8-A 2nd gen., 64-bit | |
Graphics processor | Mali-T760 MP8 | PowerVR GX6450 | |
System memory
|
3072 MB RAM (Dual-channel, 1600 MHz) / LPDDR4 | 1024 MB RAM (1600 MHz) / LPDDR3 | |
Built-in storage | 128 GB | 128 GB |
Battery | |||
---|---|---|---|
Stand-by time | 16.0 days (384 hours) the average is 16 days (390 h) |
||
Talk time (3G) | 17.00 hours the average is 15 h (927 min) |
24.00 hours the average is 15 h (927 min) |
|
Internet use (3G) | 12 hours | ||
Internet use (LTE) | 12 hours | ||
Internet use (Wi-Fi) | 12 hours | ||
Music playback | 49.00 hours | 80.00 hours | |
Video playback | 13.00 hours | 14.00 hours | |
Capacity | 2550 mAh | 2915 mAh | |
Type | Li – Ion | Li – Ion | |
Not user replaceable | Yes | Yes | |
Quick Charge | Yes | ||
Wireless charging | Built-in (Qi, Powermat) |
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | |
Features | Album art cover, Background playback, Custom equalizer, Preset equalizer, Sound effects | Album art cover, Background playback | |
Supported formats | MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, eAAC, WAV, M4A (Apple lossless) | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, WMV, AVI, 3GP, 3G2, MOV, Flash Video, MKV, WebM | MPEG4, H.264, Motion JPG, MOV | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Internet browsing | |||
---|---|---|---|
Browser | Safari | ||
supports | HTML, HTML5 | HTML, HTML5 | |
Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload) |
Technology | |||
---|---|---|---|
CDMA
|
800, 1700/2100, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
FDD LTE | 700 (band 12), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | |
Data | LTE-A Cat 6 (300/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS | |
2G Data | EDGE, GPRS, EV-DO Rev.A | EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | |
nano-SIM | Yes | Yes | |
HD Voice | Yes | Yes | |
VoLTE | Yes | Yes | |
Global Roaming | Yes | Yes | |
Positioning
|
GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
Phone features | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID, Video ID | |
Organizer | Calendar, Alarm, Document viewer, Calculator, World clock, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, Wallet, World clock, Stopwatch, Countdown timer, Notes, Memo | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Hangouts / Google Talk | Yes |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.1 | 4.2 | |
Profiles/ Protocols | Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Device ID Profile (DID), Generic Access (GAP), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), HID over GATT Profile, Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Multi-Channel Adaptation Protocol, Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Scan Parameters Profile, Security Manager Protocol, Serial Port (SPP), Service Discovery Protocol (SDP), SIM Access (SAP) | Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Battery Service, Bluetooth Network Encapsulation Protocol (BNEP), Current Time Service, Generic Access (GAP), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), HID over GATT Profile, Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Security Manager Protocol, Serial Port (SPP), Service Discovery Protocol (SDP), Time Profile | |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band | |
Dual antennas, MIMO | |||
Mobile hotspot | Yes | Yes | |
Wi-Fi Direct | Yes | ||
USB | USB 2.0 | Yes | |
Connector | microUSB | Proprietary | |
Features | Mass storage device, USB charging | USB charging | |
Mobile Payment | Samsung Pay | Apple Pay | |
Headphones connector | 3.5mm | 3.5mm | |
Charging connector | microUSB | Proprietary | |
Other | NFC, DLNA, Miracast, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Other features | |||
---|---|---|---|
Notifications | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone(s) | for Noise cancellation, Video recording | for Noise cancellation, Video recording | |
Sensors | Accelerometer, Gyroscope, Compass, Hall, Barometer | Accelerometer, Gyroscope, Compass, Barometer | |
Hearing aid compatibility | M3, T3 | M3, T4 | |
Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording |
Availability | |||
---|---|---|---|
Officially announced | 01 Mar 2015 | 09 Sep 2014 |
Shopping information | |||
---|---|---|---|
Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | ||
MSRP price | € 899 | $ 949 |
Regulatory Approval | |||
---|---|---|---|
FCC approval
|
|||
Date approved | 01 Mar 2015 | 09 Sep 2014 | |
FCC ID value: A3LSMG920F | FCC ID value: BCG-E2817A | ||
FCC measured SAR
|
|||
Head | 1.11 W/kg | 1.19 W/kg | |
Body | 1.13 W/kg | 0.49 W/kg | |
Product Specific Use | 0.49 W/kg | ||
Simultaneous Transmission | 1.59 W/kg |
Ultima actualizare la martie 27, 2016 de către Julieta
Ultimele postari ale lui Julieta (vezi toate)
- Cum alegi culorile potrivite pentru dormitor si cum le combiniin mod armonios? - februarie 4, 2025
- Modele căzi moderne baie - ianuarie 2, 2025
- Cum izolez mansarda - decembrie 10, 2024
Galaxy S6,mai frumos,bun.