Mouse Gaming Cooler Master
Cooler Master este un producator de mouse-uri relativ nou iar produsele sale arata bine dar pot oferii si performanta. Momentan pe site-ul lor oficial regasim modele ca: Sentinel III, Xornet II, Mizar, Alcor, Reaper, Havoc, Recon, Xornet, Spawn, Inferno, Sentinel Advance II, Sentinel Z3RO-G si Sentinel Advance. Fiecare produs difera la pret, performanta, materiale, dpi si tip-ul de joc abordat.
Cooler Master Sentinel III
Model Number | SGM-6020-KLOW1 |
Grip Type | Palm |
Material | Plastic / Rubber |
Color | Black |
LED Color | RGB |
Sensor | Avago 3988 Optical Sensor |
CPI / DPI | 4 Levels / Up to 6400 DPI setting |
Tracking Speed | 200IPS / 50g |
Lift Off Distance | Adjustable (<2.1mm) |
Polling Rate | 1000Hz / 1ms |
Angle Snapping | Yes |
Mouse acceleration | 50g |
Programming Profiles | 5 |
On-board Memory | 512KB |
Programmable buttons | 8 |
Connector Cable | USB 2.0 |
Cable Length | 1.8 Meters |
Dimensions | 135 x 83.6 x 40 mm (5.3 x 3.3 x 1.6 inch) |
Weight | 177.5 g / 0.392 lbs |
Weight (w/o weights) | 155 g / 0.342 lbs |
Weight (w/o cable) | 115 g / 0.254 lbs |
Additional Weights | 5x 4.5 g / 5x 0.009 lbs |
Warranty | 2 years |
Cooler Master Xornet II
Model Number | SGM-2002-KLON1 |
Grip Type | Claw |
Material | Plastic / Rubber |
Color | Black |
LED Color | RGB |
Sensor | Avago 3320 Optical Sensor |
CPI / DPI | 3 Levels and up to 3500 DPI setting |
Tracking Speed | 80 IPS/20g |
Lift Off Distance | < 3mm |
Polling Rate | 1000 Hz / 1 ms |
Angle Snapping | NO |
Mouse acceleration | 20 g |
Programming Profiles | Not Available |
On-board Memory | 8KB |
Programmable buttons | 7 |
Connector Cable | USB 2.0 |
Cable Length | 1.8 Meters |
Dimensions (L x W x H) | 105.4 x 76.6 x 37.2 mm (4.15 x 3.01 x 1.46 inch) |
Weight | 132 g / 0.291 lbs |
Weight (without USB Cable) | 80 g / 0.177 lbs |
Cooler Master Mizar
Model Number | SGM-4005-KLLW1 |
Grip Type | Palm |
Material | Soft Touch Paint |
Color | Black |
LEDs | Yes, 7 colors |
Sensor | Avago ADNS-9800 Laser Sensor |
CPI / DPI | Up to 8200 |
Tracking Speed | 150 ips |
Lift Off Distance | < 2.1mm |
Polling Rate | 1000 Hz / 1 ms |
Angle Snapping | YES |
Mouse acceleration | 30 g |
Programming Profiles | 4 |
On-board Memory | 128KB |
Programmable buttons | 7 |
Special Features | Sculpted ergonomic grip design |
Connector Cable | USB 2.0 Braided 1.8 m / 70.9 in |
Dimensions L x W x H | 124.8 x 60.4 x 40.2 mm 4.91 x 2.38 x 1.58 in |
Weight | 121 g / 0.27 lbs |
Weight (without USB Cable) | 100g / 0.22lbs |
Packaged Dimensions | 156 * 66 * 220 mm 6.1 * 2.6 * 8.7 inch |
Packaged Weight | 300g / 0.66 lbs |
Warranty | 2 years |
Software | YES |
Accessories | NO |
Cooler Master Alcor
Model Number | SGM-2005-KLOW1 |
Grip Type | Palm |
Material | Soft Touch Paint Coating |
Color | Black |
LEDs | Yes, 4 colors |
Sensor | Avago 3090 Optical Sensor |
CPI / DPI | Up to 4000 |
Tracking Speed | 60 ips |
Lift Off Distance | < 4.4mm |
Polling Rate | 1000 Hz / 1 ms |
Angle Snapping | NO |
Mouse acceleration | 20 g |
Programming Profiles | NO |
On-board Memory | 128KB |
Special Features | Sculpted ergonomic grip design |
Connector Cable | USB 2.0 1.8 m / 70.9 in |
Dimensions L x W x H | 124.8 x 60.4 x 40.2 mm 4.91 x 2.38 x 1.58 in |
Weight | 120 g / 0.27 lbs |
Weight (without USB Cable) | 86g / 0.19lbs |
Packaged Dimensions | 156 * 66 * 220mm / 6.1 * 2.6 * 8.7 inch |
Packaged Weight | 300g / 0.66 lbs |
Warranty | 2 years |
Software | NO |
Accessories | NO |
Cooler Master Reaper
Model Number | SGM-6002-KLLW1 |
Grip Type | Palm |
Material | Plastic / Aluminum / Rubber |
Color | Black and Silver |
LEDs | White LED |
Sensor | Avago ADNS-9800 Laser Sensor |
CPI / DPI | Up to 8200 |
Tracking Speed | 150 ips |
Lift Off Distance | < 1.5mm |
Polling Rate | 1000 Hz / 1 ms |
Angle Snapping | YES |
Mouse acceleration | 30 g |
Programming Profiles | 4 |
On-board Memory | 128KB |
Programmable buttons | 8 |
Special Features | Aluminum palm plate |
Connector Cable | USB 2.0 Braided 1.8 m / 70.9 in |
Dimensions L x W x H | 128.7 x 77.8 x 40.6 mm 5.07 x 3.06 x 1.59 in |
Weight | 145 g / 0.32 lbs |
Weight (without USB Cable) | 145 g / 0.32 lbs |
Packaged Dimensions | 140 * 59 * 210 mm 5.5 * 2.3 * 8.3 inch |
Packaged Weight | 386g / 0.85 lbs |
Warranty | 2 years |
Software | YES |
Accessories | NO |
Cooler Master Havoc
Model Number | SGM-4002-KLLN1 |
Grip Type | Palm |
Material | Rubber Paint Coating |
Color | Black |
LEDs | Yes, 7 colors |
Sensor | Avago 9800 Laser Sensor |
CPI / DPI | Up to 8200 |
Tracking Speed | 150 ips |
Lift Off Distance | < 1.3mm |
Polling Rate | 1000 Hz / 1 ms |
Angle Snapping | YES |
Mouse acceleration | 30g |
Programming Profiles | 4 |
On-board Memory | 128KB |
Programmable buttons | 8 |
Connector Cable | USB 2.0 Braided 1.8 m / 70.9 in |
Dimensions L x W x H | 120 x 85 x 45 mm 4.6 x 3.3 x 1.7 in |
Weight | 140 g / 0.3 lbs |
Weight (without USB Cable) | 104g / 0.23 lbs |
Packaged Dimensions | 156 * 66 * 220 mm 6.1 * 2.6 * 8.7 inch |
Packaged Weight | 390g / 0.86 lbs |
Warranty | 2 years |
Software | YES |
Accessories | NO |
Cooler Master Recon
Model Number | SGM-4001-KLLW1 SGM-4001-WLLW1 |
Grip Type | Ambidextrous Hybrid |
Material | Plastic / Rubber |
Color | KLLW1 – Black WLLW1 – White |
LEDs | Yes, 10 colors |
Sensor | Avago ADNS-3090 Optical Sensor |
CPI / DPI | Up to 4000 |
Tracking Speed | 60 ips |
Lift Off Distance | Adjustable |
Polling Rate | 1000 Hz / 1ms |
Angle Snapping | NO |
Mouse acceleration | 20 g |
Programming Profiles | 5 |
On-board Memory | 32 KB |
Programmable buttons | 9 |
Special Features | Ambidextrous design 16.8 Million Colors |
Connector Cable | USB 2.0 1.8 m / 70.9 in |
Dimensions L x W x H | 116.4 x 64.4 x 42 mm 4.58 x 2.53 x 1.65 inches |
Weight | 139 g / 0.31 lbs |
Weight (without USB Cable) | 109 g / 0.24 lbs |
Packaged Dimensions | 155 * 65 * 220 mm 6.1 * 2.6 * 8.7 inch |
Packaged Weight | 348.6g / 0.77 lbs |
Warranty | 2 years |
Software | YES |
Accessories | NO |
Gama completa de mouse-uri Cooler Master o gasiti aici.
Ultima actualizare la iulie 24, 2016 de către Julieta
Ultimele postari ale lui Julieta (vezi toate)
- Modele căzi moderne baie - ianuarie 2, 2025
- Cum izolez mansarda - decembrie 10, 2024
- Cum alegi mobila din living - octombrie 10, 2024
Lasă un răspuns